Monday, August 3, 2009

Beat The Clock Report District 51 2008-2009

Beat the Clock Program Dates: May 1 – June 30

Toastmasters are taught to run meetings on time, finish speeches on time and make membership goals on time. "Beat the Clock" is about finishing the year on schedule -with a bang! Clubs adding five new, dual or reinstated members during these two months receive a "Beat the Clock" ribbon to display on the club’s banner.
Congratulations to these 37 Clubs in D51 that achieved this during the just concluded term.

Effective July 1, 2009, in addition to the ribbon, qualifying clubs will also earn a special discount code for 10% off their next club order.

Club Divison/Area - New Member
444 P 01 Satu Hati Club 5
754 I 02 Essential Club 8
1472 J 04 Kebayoran Club 5
2968 H 02 Polonia 5
3949 D 02 Twintech 5
4934 C 03 Extol 5
5058 C 04 Summit 10
6365 K 02 Sandakan Pidato 5
6376 K 06 The Brunei Speakers' 6
8969 B 04 Shah Alam 6
627611 P 02 Maxis 5
693567 N 06 Institut Perkim-Goon 1 5
693895 N 01 Sg Bakap 5
763429 I 01 The British Toastmasters Club 8

763432 J 03 SCBD TMC 6
789320 W 04 WIM TMC 12
791322 N 03 Achievers 7
798899 A 02 CIMA Johor 5
810576 C 01 INTELLIGENT Speakers 5
849962 C 02 Klang Bilingual 5
856876 A 03 MMHE 5
912815 K 01 Politeknik Kota Kinabalu 5
984614 W 02 Hasil 7
989349 S 03 Gurney-Hydro 13
1024975 W 06 HP Malaysia 6
1059572 D 01 INTI 7
1062062 B 01 Unitar 7
1066107 N 04 Intel Kulim 6
1166612 P 02 Tiger 9
1197998 J 03 Universitas Indonesia 10

1205355 D 02 Sarawak Women 11
1285147 W 04 Y.S.P. 8
1341086 E 02 Agile Performance Culture 6
1347384 B 04 Kelab Pidato Kuala Lumpur 16

1350324 N 03 Oracle Advanced 19
1357680 I 01 Academia 12
1358084 S 07 Helping Hand Advanced 16


Total Number of Clubs Getting Awards: 37

No comments: