| Speakers' Dream | Lawrence Hoo Kim Yueh, ACB | ||
| 288 | Port Dickson | Tan Soo Guan, CC, CL | |
| 444 | Satu Hati Club | Wong Ruen Yuan, CC | |
| 752 | Penang | Subangi Sathasivam | |
| 754 | Essential Club | Maria Garcia Deita Rolano, CC | |
| 992 | Miri Mandarin Club | Siaw Nyuk Thian, ACB, CL | |
| 1404 | Deloitte KassimChan | Kamarul Baharin, CTM | |
| 1538 | JOHOR BAHRU MANDARIN | Lee Heng Yak, ACB, CL | |
| 1708 | Labuan | Yen Chong Goh, CL | |
| 1915 | ITC Bintang | Nyiuk Syarm Chin, CC, CL | |
| 1997 | TMIKL Toastmasters | Sidney Leong Sheng Ng, CC | |
| 2196 | Johor Jaya | Ah Pong Phu, CC | |
| 2385 | Bintulu | Wai Fang Yang, CC, CL | |
| 2574 | Kota Kinabalu Club | Nora Aznin Ridzwan, CC | |
| 2583 | Renesas Semiconductor | Weng Heng Yap, ACB, CL | |
| 2881 | Penang Tamil Club | Rajagopal Ragavan, DTM | |
| 2936 | Kuching Club | Iris Cheng Say Leong, CC | |
| 2968 | Polonia | Weny Leo, ACB | |
| 3015 | Chung Hwa Alumni Assoc | Mei Yan Lim, CC, CL | |
| 3277 | Kota Kinabalu Advanced | Chan Kay Chin, ACB, CL | |
| 3357 | Tawau Club | Lynda Ping Lee, CC, CL | |
| 3520 | ConocoPhillips Indonesia | Hadi Wijaya, CC | |
| 3819 | Silterra | Amy Maria Morni, CC, CL | |
| 3949 | Twintech Club | Azri Nor Abdul Rahman | |
| 4067 | Jakarta Club | Johan Setiawan, ACG, ALB | |
| 4162 | Malacca Mandarin Club | MUN KOON CHAN | |
| 4336 | Keningau Mandarin Club | Teck Khiong Mok, ACB | |
| 4348 | Allianz Toastmasters Club | Charles Jaikumar Maria K. Krishnan, CC | |
| 4384 | Sibu Mandarin Club | Yek Hui Sing, CTM, CL | |
| 4391 | Shaklee Dynamic | Samuel Selvaraju, ACB, CL | |
| 4517 | Lippo Karawaci | Ka Fung, CC, CL | |
| 4620 | GREAT2B | Narchonai Veerasingam Veerasingam, CC | |
| 4751 | Speecom | See Kheong Ng, CC | |
| 4964 | Money & You-Kuala Lumpur | Danniel Lim Teikly, CC | |
| 5039 | Ernst & Young's | Wen Ai Lee, CC | |
| 5197 | Kuala Lumpur City | KEITH GIM HUAN LIM | |
| 5219 | Best | Siao Yen Wong, ACB, CL | |
| 5236 | Charismatic Leader | Chin Heng Lim, CC, CL | |
| 5325 | Voices | Simone May Seon Chang, CC | |
| 5380 | Friendship | Zaiton Zainal Abidin, CC | |
| 5404 | Medan First Club | Abdul Rafik | |
| 5573 | Kota Kinabalu Mandarin | Wong Kian Fui Randy, CL | |
| 5606 | MAS Cempaka Club | Liu Hun Tan, CC | |
| 5612 | IEM Sabah Club | Yan Ngai Nen, DTM | |
| 5895 | Taman Indrahana | Kay Wong, ACB, CL | |
| 5912 | D'Utama | Loi Chia Chun, CC, CL | |
| 6033 | Samudera Club | Wai Kheong Phang, DTM | |
| 6157 | MIHRM Club | Pang Soon Chuan, ACB, CL | |
| 6192 | Tawau Mandarin Club | Nyuk Lin Wong, ACS, CL | |
| 6231 | Hornbill City | Syed Mohd Fauzi Shahab, ACS, ALB | |
| 6376 | The Brunei Speakers' Club | Kaewen Tan, CTM, CL | |
| 6472 | UEM Group Club | Fadhlan Ahmad | |
| 6637 | Kuching Elite Club | Shih Moi Chung | |
| 6650 | SKLHA Youth, Mandrain TMC | Khang Wei Lua | |
| 6697 | MIM Kuala Lumpur | Geoff Andrew, DTM | |
| 6912 | Famosa Club | Ariff Imran Anuar Yatim, CC | |
| 7050 | Bayan Baru Mandarin | Lilian Lee, CTM, CL | |
| 7054 | Penang Hokkien Association | Kok Aun Goh, ACB, CL | |
| 7071 | Penang Advanced | Muthukumaran Kodiappen, ACG, ALB | |
| 7211 | Kulim Toastmasters Club | Shaiful Anwar Bin Buzri, CC | |
| 7245 | PricewaterhouseCoopers | Peter Wee, CTM | |
| 7296 | Subang | Suet Yin Ng, CC | |
| 7371 | PDC Toastmasters Club | Noorazreen Morad, CC | |
| 7389 | Kluang | Kumar Krishnan, CC, CL | |
| 7393 | Teluk Intan | Benjamin Gift Jayasingh | |
| 7415 | University Club | Daryl Jay Thaddeus | |
| 7465 | Sandakan | Ai Lee Kok, CC, CL | |
| 7526 | Excellence Club | Daniel Sanjaya | |
| 7550 | Mandarin Bintulu Club | Jen Heng Law, ACS | |
| 7607 | Metro | Helen Quat, CC | |
| 7669 | JB City Club | VIPULARARAH NAVARATNAM, CC | |
| 7764 | Bayan Baru | Goh Hock Hai, CC, CL | |
| 7798 | Historical City | Chee Keong Thang, CC, CL | |
| 7853 | The Catalyst | Nofrizal Nofrizal, CC, CL | |
| 7861 | Sibu | Peter Lau Kah Ban, CTM | |
| 7888 | Allianz Indonesia | Andri Kristianto | |
| 8039 | Jakarta Motivators | Noviyanti Setiyaningsih , CC, CL | |
| 8141 | Money Mastery-KL | Eng Keng Yeo, CC, CL | |
| 8205 | Swan City | Kellie Ing King Tiong, ACB, ALB | |
| 8377 | Subang Mandarin | Lim Seng Chiang, CC | |
| 8406 | Johor Bahru | Michael Min Chai Chu, CC, CL | |
| 8495 | Malaysian Insurance Institute | Goh Wei Lyn | |
| 8651 | Sandakan Mandarin | Yuk Wi Hon, ATMB | |
| 8683 | Borneo Club | Warndo Adiprana, CC, CL | |
| 8694 | Bank of America Jakarta | Rifki Ferlandi, CC | |
| 8747 | Sungai Petani Club | Adrina Omar, CC | |
| 8902 | Pidato Pertama | Abu Bakar Sheriff, DTM | |
| 8969 | Shah Alam | Zaharah Ibrahim, DTM | |
| 9029 | Kuching Progressive | Han Jie Lim, CC | |
| 9045 | Jakarta City Hall | Khairul Mahadi, CC | |
| 9126 | Mandarin Club | Jenny Lam, CL | |
| 9179 | Kidurong Bintulu Club | Josphin Ahi, CC | |
| 9449 | Sacred Heart Club | Yvonne Chye-Ping Tan, ACB | |
| 9466 | Sri Petaling Mandarin | YEE KANG FOONG | |
| 9630 | Jakarta Mandarin | Ignasius Ronny Budihartono, CC | |
| 9747 | Metropolitan Club | Ted Pelawi, CC, CL | |
| 9859 | Che Hoon Khor Mandarin | Liang Yew Khor, CL | |
| 9930 | Jakarta Advanced Club | Johan Setiawan, ACG, ALB | |
| 585859 | Mid Valley Club | Poh Leong Tan, CC | |
| 590499 | Sorowako | Asri Djaya, CC | |
| 596885 | Maranatha Club | Semuil Tjiharjadi, ACS | |
| 599567 | HELP University College | Hui Qing Jamie Liew | |
| 616254 | X-Fab Sarawak | Rowena Tan, CC, ALB | |
| 620418 | MEF Club | KER WOON CHOY, CC, CL | |
| 627611 | Maxis | Chee Wing Wan, ACG, CL | |
| 654457 | IEM Sarawak Club | Winston Gerard Jingie, CC | |
| 654744 | Friendship Mandarin Club | Mario Lin, CC | |
| 660196 | HSBC Brunei Speakers | Faraz Natasha Md Faizal | |
| 663442 | MIRI CITY | Chiew Kit Hong, CC | |
| 680290 | Hilton Petaling Jaya | Faye Mejorada | |
| 688021 | IJM Toastmaster | Phoong Siew Kee | |
| 692744 | Surabaya | Rina Lukiandari, CC | |
| 693542 | Renesas Semiconductor Kedah | Wei Sze Chow | |
| 693567 | PTPL Penang | Jhin Cheung Chin | |
| 694333 | Penang Muslim League Tamil | Redzzuan Abdullah, CC, CL | |
| 748525 | Titanium Toastmasters Club | Irna Minauli, CC | |
| 763432 | SCBD Toastmasters Club | Claudia Claudia, CC | |
| 763437 | Bali Toastmasters Club | Amran Hidayat | |
| 778458 | Fun Fitness | Lorna Ann Fisher, ACS, CL | |
| 788034 | Kuching Pidato | Khabirudeen Bin Pulaver | |
| 789320 | WIM | Melinda Christina Wong | |
| 791325 | Langkap | Ruby Ahmad, ACS | |
| 805217 | Motorola Penang Club | Rijana Begam M Meera Hussin, CC | |
| 807605 | Semporna Mandarin | Kwai Seng Su, CC | |
| 811477 | Ann Joo Steel | Eng Ling Ooi | |
| 811512 | Farlim | Huan Hui Yi, CC | |
| 824173 | Experd | Arie Nugroho Yogiasmoro, CC | |
| 828612 | DHL Cyberjaya | Sree Shanker a/l Raja Gopal, ACB, CL | |
| 828783 | Oil Town | Karambir Singh | |
| 829023 | INTI College Sarawak | Sunday O. Ogunwaire | |
| 834840 | Riau Toastmasters Club | Budi Pranata, CC | |
| 843147 | Sime Darby Healthcare | Ming Ying Lai, CC, CL | |
| 849962 | Klang Bilingual | Eu Inn Hoon, CC | |
| 850514 | HSBC KL | Mei Han Yap | |
| 850955 | Stamford College | Bushra Fanal, CC | |
| 861799 | Hokkien Huey Kuan JB Bilingual | Yian Lee Tay | |
| 865527 | AmBank Group | Muhammad Dazlyreza Jamaluddin, | |
| 880939 | OTTERS TMC | Jackie Teng Lian Kwong, CC | |
| 893157 | Ipoh Toastmasters Club | Gnanasagaran Ratnasamy, CC | |
| 898095 | Surian Club | Yeong Fatt Shang, CC, CL | |
| 912815 | Politeknik Kota Kinabalu | Alester G. Jakuil, ACB | |
| 913295 | DiGi Toastmasters | Wang Kaisen | |
| 913363 | DHL KL Toastmasters Club | Kok Swee Kien, CC, ALB | |
| 918646 | INTEL MSSC Toastmasters | Kim Khim Ooi | |
| 922435 | IEM Toastmasters | Robert Ram, ACS, ALB | |
| 928547 | Kraft Foods Indonesia | Asrigantini Soerjadi | |
| 931425 | Bukit Gelugor | Kuang Han Chuang, CC | |
| 931428 | Sungai Ara | Boon Sui Teh, CC | |
| 933943 | Chevron Duri | Firman Revanto | |
| 954221 | Premier Advanced | Chiu Sze Lee, CTM, ALS | |
| 963517 | Pan Pacific KLIA | Azhar Abdul Aziz, CC | |
| 973836 | Bintulu Hakka | Chin Chee Fui, ACB, CL | |
| 984614 | Hasil Toastmasters Club | Pirahaspathy Selvaduray, CC | |
| 989349 | Gurney-Hydro | Meng Kheng Ho | |
| 992567 | Penang Adventist Hospital | Benjamin Liaw En Cheong | |
| 996933 | Persekutuan Tionghua Johor Baru | Foo Chow Jye, CC | |
| 997387 | USM Toastmasters Club | Nurulain Abdulah Bayanuddin, CC, CL | |
| 1024907 | Sai Masters | Subramaniam Kumara Devan, CC | |
| 1024975 | HP Malaysia | Chang Woh Lau | |
| 1028031 | University Malaya | Ras Hadi Bin Ramlan, CC | |
| 1030252 | Malaysia Airports | Radzi Abu Bakar | |
| 1039609 | YPJ Toastmasters Club | Norsham Yaacob, CC | |
| 1039615 | Benchmark Penang | TR Anbarasan Thangavelu | |
| 1042020 | Chief Minister's Department (HR) | Mohamad Abdul Rahman, CTM, CL | |
| 1048196 | Labuan Mandarin | Chieng Hock Ting | |
| 1051402 | Alpha Diamond Excel Miri | Chee Hiong Wong, ACB, CL | |
| 1052344 | KPMG KL Toastmasters Club | Grace Loh Sf, CC, CL | |
| 1054927 | LEKOR | To'puan Sabariah Muhammad Yusof, CC, CL | |
| 1055824 | Bintulu SUPP | Geok Yan Kho, CC, CL | |
| 1057557 | JEGEG Toastmasters Club | Subchan Subchan, ACS, ALB | |
| 1058165 | Sarawak Pan-Chen Laus' | Liu Chang Keng, ACB, CL | |
| 1060760 | Medan Miracle Pidato Club | Drs Safrin, CC | |
| 1060801 | Jakarta Bahasa | Monika Sugiarto, DTM | |
| 1060821 | YMSC Penang Bilingual | HJ Faruk V. Raju Mohamed, CC | |
| 1062062 | Unitar Toastmasters Club | Nimmala Shanmuganathan | |
| 1080228 | MCOBA Toastmasters Club | Hakim Bin Hamzah, ACB, ALS | |
| 1107056 | Dynamic Toastmasters Club | Rinda Rinda Sukma, CC | |
| 1120825 | Eng Choon Huay Kuan Muar Mandarin | Ee Choon Siang, CC | |
| 1122308 | Superstar | Ee Yong Meng Sr. | |
| 1124050 | Bintulu Foochow | Kiu Chiu Siong, CC, CL | |
| 1129442 | Cendana | Jimmy Chandra, CC, CL | |
| 1166595 | Penapisan | Syahwarni Noor Shah | |
| 1166612 | Tiger Toastmasters Club | Gayathry Bala Krishnan, ACB, CL | |
| 1166652 | Harvest Smart | John Yong Liu Tiong, ATMS | |
| 1183411 | Metropolitan Bilingual | Leong A. Sam, CC | |
| 1185378 | Semarak | Womana Pillai, CC | |
| 1188974 | Equator Toastmasters | Pei Gee Lim | |
| 1195169 | KNM Toastmasters Club | Felix Yeen Kee Wong | |
| 1195184 | KEU Toastmasters Club | Tenh Joo Chian, CC, CL | |
| 1197199 | Penang Altera | Ong Hui Leang, CC | |
| 1197971 | Tamil Kuala Lumpur | Sharmini Helen Ariaratnam, DTM | |
| 1198289 | Penang Junior Chamber | Edwin Ho, CC | |
| 1201006 | DDYPC Toastmasters Club | Tunku Indra B. Tunku A. Muthalib | |
| 1201009 | NLP Toastmasters Club | Allan Siang Fei Gan, ACB, CL | |
| 1203533 | Grand Banks | Ramaiah Veerayah | |
| 1203723 | Puchong Mandarin | Lee Tong Fong, CL | |
| 1203801 | IREKA Toastmasters Club | Soo Ling Lee, ACB, CL | |
| 1204242 | Malaysian Information Dept | FAIZAL ADANAN | |
| 1204282 | Kutaradja Banda Aceh | Fachri Nurlana, ACB | |
| 1204295 | SJ Advanced | Ang Alvin Beng Keat | |
| 1205355 | Sarawak Women | Rosalina Mohamed Tahir, ACB, CL | |
| 1206984 | JB North | Kiven Ho | |
| 1222700 | Alam Toastmasters Club | Chong Chee Wah | |
| 1222775 | AFC Toastmasters Club | Jose Marcelino Zalazar Carpio | |
| 1244221 | Handal Group | Sivaletchumayah A.L. Sivalingam, CL | |
| 1251612 | Fo Guang Shan Mandarin | Wong Chun Yin | |
| 1261902 | FPG Oleochemicals | Suzanna BT Muhammad Yusof | |
| 1280492 | UC Toastmasters Club | Victor Effendi | |
| 1280543 | UC2 Toastmasters Club | Harman Hartawan Widyanto | |
| 1280601 | I.E.U Toastmasters Club | Dra Haryati Setyorini, CC | |
| 1280919 | Kerteh Toastmasters Club | Mohd Mazran B. Ibrahim | |
| 1285147 | Y.S.P. Toastmasters Club | Kim Piau Gan | |
| 1289829 | Universal Toastmasters Club | Arlan Setiawan, DTM | |
| 1293055 | I.T.S. Toastmasters Club | Rudy Limsa, ACB | |
| 1294232 | Splendid Toastmasters Club | Ika Meigawati, ACB, CL | |
| 1296137 | UTM ELS Toastmasters Club | Mohd Ashraf Basarudin | |
| 1303407 | GSCM Toastmasters Club | Azli Zahedi Abd Aziz | |
| 1307184 | Pernec Toastmasters Club | Rugayah Mansor | |
| 1319353 | YSP SAH Toastmasters Club | N. J. Singam, ACB, ALS | |
| 1329493 | UTM Toastmasters Club | Noorminshah A. Lahad | |
| 1337773 | Eagle Toastmasters Club | Arlan Setiawan, DTM | |
| 1341086 | Agile Performance Culture | Mohamad Zapar Tudin, ACB, CL | |
| 1346629 | FELDA Toastmasters Club | Robiah Ab Karim | |
| 1346656 | VIS Tamil Toastmasters Club | Rajaretnam Suresh | |
| 1347384 | Kelab Pidato Kuala Lumpur | Mohd Kaisan Abdul Rahman, ACB | |
| 1350436 | Amphenol Toastmasters Club | Yak Kok Kun | |
| 1351977 | Putra Toastmasters Club | Zaidan Ab Wahab | |
| 1356305 | Prokhas Toastmasters Club | Mohammad Ashraf Md Radzi | |
| 1357680 | Academia Toastmasters Club | Martin Hendriadi, ACB, CL | |
| 1357708 | Mantissa Toastmasters Club | Viet Ha Pham Jr. | |
| 1358084 | Helping Hand Advanced | Chen Jun Ting, CC | |
| 1361078 | Pearl Energy | Agung Roniwibowo | |
| 1363383 | ING Leadership | Wong Ah Hoong | |
| 1364341 | Politeknik Tuanku Sultanah Bahiyah | Wan Nur Ashikin Bt. Wan Mansor | |
| 1381810 | Highlander 001 | Susiwaty Chandra | |
| 1384442 | Riaufiber Toastmasters Club | Frisca Panggabean | |
| 1396855 | Exxonmobil Indonesia | Edison Lestari, CC | |
| 1426279 | Qinetics Toastmasters Club | Amanda Bee Lee Ching | |
| 1428389 | MASkargo | Shahari Sulaiman | |
| 1434190 | Politeknik Merlimau | Arshad Bin Kassim | |
| 1441691 | Efficient | Esther Soon Yoke Leng, | |
| 1450084 | Sabah Ports | Rosie Shoon Jing Moo, CC | |
| 1450481 | SETIABUDI | Huhammad Hasbi | |
| 1452797 | Maybank | Mohd Noor Yahya | |
| 1475566 | GP Toastmasters Club | Angie Wong Kok Ching | |
| 1481090 | Permyjaya Bilingual | Tang Siong Chung | |
| 1482588 | Sari Husada | Arif Rudianto Putra | |
| 1485253 | Phoenix Toastmaster Club | Vonny Sriratu Wyllie | |
| 1488289 | Carsurin Toastmasters Club | Casman Gunawan Jaya | |
| 1488317 | Falcon Toastmasters Club | Andrew Ardianto Oetomo | |
| 1488334 | Sandoz Toastmasters Club | Adi Susanto | |
| 1491511 | Empire Toastmasters Club | Hendro Siswanto | |
| 1491814 | Kimberly-Clark Indonesia | Ade Chrysanti | |
| 1498013 | ASQ Bilingual | Lau Siok Lian | |
| 1505268 | Magical-Bali | Miranda Suryadjaja, ACB, ALB | |
| 1508546 | Felda Prodata | Hazrul Abdul Halim | |
| 1508641 | PWC Indonesia | Adi Pratikto | |
| 1508874 | Prasetiya Mulya | Sartono Hendrarso | |
| 1510492 | INARI | Ibrahim Siti Salmah Binti | |
| 1513234 | Albatross | Richard Kassner | |
| 1514291 | STIDC | Dayang Nena Abang Bruce | |
| 1514858 | Queen | Ida Adjmain Hendro | |
| 1517269 | JB Tamil | Kannan Jogulu | |
| 1517575 | Scope | Roshan Singh Malli Manjit Singh | |
| 1517983 | Putra Intelek International | Sailesraj Balamurali | |
| 1522764 | Medan Advanced | Indriani Asfa, ACG |
Friday, July 30, 2010
266 Clubs that have not yet assigned their proxy
Tuesday, July 20, 2010
Calling all clubs to designate District officers to carry Proxy
Attention Clubs in District 51! Club President 2009/2010 and current term President 2010/2011.
District request your help and assistance to contact the club president 2009/2010 term and advise them to designate their Club PROXY to the District Governor 2010/2011 for the coming Toastmasters annual convention in California August 14th 2010.
As of July 20th 2010, only 40 clubs have submitted and designate the proxy from TI WHQ on May 15th 2010.
1) The club president will need to log into the Toastmasters Club website
https://ecommerce.toastmasters.org/ecommerce/timssnet_new/timssnet/Login/tnt_login.cfm?redirect=LOGINCONF,HTTPS://ECOMMERCE.TOASTMASTERS.ORG/ECOMMERCE/TIMSSNET_NEW/TIMSSNET/DISTRICT/LOGIN/TM_LOGIN_DISTRICT.CFM
Very respectfully,
District request your help and assistance to contact the club president 2009/2010 term and advise them to designate their Club PROXY to the District Governor 2010/2011 for the coming Toastmasters annual convention in California August 14th 2010.
As of July 20th 2010, only 40 clubs have submitted and designate the proxy from TI WHQ on May 15th 2010.
1) The club president will need to log into the Toastmasters Club website
https://ecommerce.toastmasters.org/ecommerce/timssnet_new/timssnet/Login/tnt_login.cfm?redirect=LOGINCONF,HTTPS://ECOMMERCE.TOASTMASTERS.ORG/ECOMMERCE/TIMSSNET_NEW/TIMSSNET/DISTRICT/LOGIN/TM_LOGIN_DISTRICT.CFM
2) Click on the bottom left link on Club Proxy/Delegate assignment and this line will appear;
| You may use this section to do the following actions at the next Annual Business Meeting: | |||
| |
3) To designate the District Governor 2010-2011, click on the 2nd line as above and another page will appear.
4) Copy and paste the combination of 28 alphabets and numbers given by TI WHQ to the club president in their email on May 15th 2010. The club proxy numbers differs from other clubs.
For more proxy questions, please refer to http://www.toastmasters.org/proxyquestions
Thank you so much for your continuous support and assistance.
Toastmasters: Confidence. Leadership. Service
Ritchie Chong, DTM
District 51 (since 1990) - West Malaysia / District 87 (July 2010)- East Malaysia, Brunei, Indonesia
Yahoo Messenger/Skype ID : Ritchierc
District 51 Semi Annual Convention Oct 29th-31st 2010 http://tm51connects.blogspot.com
District 87 Semi Annual Convention Nov 26th-28th 2010 http://toastmasters-jakarta2010.info
Saturday, July 10, 2010
Tuesday, July 6, 2010
No more paper proxies for Clubs
http://www.toastmasters.org/ToastmastersMagazine/CurrentIssue/Departments/Candidates.aspx
Beginning this year, in an effort to simplify the process, reduce costs and minimize the environmental impact, hard-copy proxy forms will no longer be mailed to each club president for the Toastmasters annual business meeting on August 14th 2010.
Toastmasters International have sent the official proxy notification for the Toastmasters International Annual Business Meeting to club presidents via e-mail in May 2010. Using the Toastmasters Web site, clubs can determine electronically who will carry their votes:
Club President 2009/2010, If you have not determine who will carry your club proxy, please log in using the Toastmasters web site into your club and delegate the 2010-2011 district governor to carry the votes.
Beginning this year, in an effort to simplify the process, reduce costs and minimize the environmental impact, hard-copy proxy forms will no longer be mailed to each club president for the Toastmasters annual business meeting on August 14th 2010.
Toastmasters International have sent the official proxy notification for the Toastmasters International Annual Business Meeting to club presidents via e-mail in May 2010. Using the Toastmasters Web site, clubs can determine electronically who will carry their votes:
- The club can send a delegate to the meeting.
- The club may assign the proxy to the 2010 -2011 district governor.
- They may also assign another active Toastmaster member.
Club President 2009/2010, If you have not determine who will carry your club proxy, please log in using the Toastmasters web site into your club and delegate the 2010-2011 district governor to carry the votes.
Monday, June 28, 2010
JUNE EDUCATIONAL AWARD ACHIEVERS
District 51 theme 2009-2010 -
" Toastmasters: Speaking Your Way to Magical Transformation pin will be awarded ~
1) to all District 51 members who completed, submitted and received credit for Educational awards such as CC, AC's, CL in the month of JUNE 2010 as per Toastmasters International Updates.
2) To all members who individually recruits 03 New, Dual or reinstated members in the month of June 2010 membership campaign (must record as sponsor during member registration to TI & will also be awarded the Toastmasters Outstanding Member pin)
3) to all Club Officers who have an increase registration of 05 or more new, dual or reinstated members in their club For the month of JUNE 2010.
Go for it - Esteem members of District 51!
03 more days to the end of the term 2009/2010.
Hope It has been a wonderful term and journey!
03 more days to the end of the term 2009/2010.
Hope It has been a wonderful term and journey!
With thanks and gratitude,
Ritchie Chong, DTM
District 51 Governor 2009/2010 - Brunei, Indonesia & Malaysia
Mobile: + 6 012-2939 272
Saturday, June 19, 2010
6 Clubs qualified for JUNE 2010 D51 Club Membership campaign -June 18th 2010
Dear District 51 members,(pls share this achievement and campaign with your area members)

(These clubs will also Earn the "Beat the Clock" award! from Toastmasters International.

The club executive committees will be presented with the District 51 logo theme collar pin. Congratulations!
| |||||||||||||||||||||||
*Campaign ~ As for club, any clubs that registered at least 05 new, dual or reinstatement of members in the month of JUNE 2010, their Club Executive committees as in Club President, VPE, VPM, VPPR, Secretary, Treasurer and Sergeant at arms will be receiving the District 51 2009/2010 Logo pin. (All this can be verified by latest August 2010)
(These clubs will also Earn the "Beat the Clock" award! from Toastmasters International.
Clubs adding five new, dual or reinstated members during May & June receive a "Beat the Clock" ribbon to display on the club’s banner.
To receive credit as a sponsor, your name must appear on the application for Toastmasters club membership (Item 400) along with your home club number. New, dual and reinstated members count for credit; transfer and charter members do not. All applications must be received at World Headquarters no later than June 30 to qualify)
2) District 51 Individual Membership Recruitment Campaign June 2010
As announced on June 11th, we have reviewed the June Individual membership recruitment campaign and decided that any individual members that recruited only 03 members instead of originally plan 5 members will be presented with TI outstanding member pin AND the District 51 2009/2010 specially made District logo theme collar pin.
Keep well and thank you for your continued support and enthusiasm towards the end of our Toastmasters term 2009/2010!
Enjoy the football fever and our own Toastmasters little world cup membership campaigns!
Sincerely,
Ritchie ~ District 51 2009/2010
Sunday, June 13, 2010
Saturday, June 12, 2010
Wednesday, June 9, 2010
Toastmaster of the Year Award for the term 2009/2010
Dear Club President’s, members & District officers of District 51,
Do you want to give your Club’s Toastmaster of the Year a chance at being District 51 Toastmaster of the Year?
The Outstanding Toastmaster Guideline http://www.toastmasters.org/TMYR.aspx sets out all the information you need to collect on an ongoing basis throughout this year. Your Club’s Secretary or someone designated to collect this information needs to know what information to collect and should start right now.
Details can be found in the District Directory. (Shooting Stars trophy for Division Toastmaster of the Year recipient)
Clubs are to submit their Toastmaster of the Year Award recipient to their Area Governor by June 30th 2010 for selection of the Area Toastmaster of the Year; Area Governors are to submit their Area Toastmaster of the Year Award recipient to their Division Governor by July 15th; Division Governor are to submit their Division Toastmaster of the Year Award recipient to the District Governor by July 31st 2010.
Do you want to give your Club’s Toastmaster of the Year a chance at being District 51 Toastmaster of the Year?
The Outstanding Toastmaster Guideline http://www.toastmasters.org/TMYR.aspx sets out all the information you need to collect on an ongoing basis throughout this year. Your Club’s Secretary or someone designated to collect this information needs to know what information to collect and should start right now.
Details can be found in the District Directory. (Shooting Stars trophy for Division Toastmaster of the Year recipient)
Clubs are to submit their Toastmaster of the Year Award recipient to their Area Governor by June 30th 2010 for selection of the Area Toastmaster of the Year; Area Governors are to submit their Area Toastmaster of the Year Award recipient to their Division Governor by July 15th; Division Governor are to submit their Division Toastmaster of the Year Award recipient to the District Governor by July 31st 2010.
District 51 Toastmaster of the Year Award 2009/2010
Tuesday, June 8, 2010
District 51 JUNE 2010 membership Campaign
As a sponsor of five or more new members during the month of June 2010, you will be awarded the Toastmasters Outstanding Member Pin Click here for Pic.aspx during a special ceremonies during our Jakarta D87 convention which will be announced later and be given a special discounted convention rate of RM380 /IDR1,070,000 / BND165 (for District 87 first Jakarta convention Nov 26th-28th 2010!) Full package rate beginning Sept 2010 will be RM500 or IDR1,400,000 or BND215
Results will be made known in early August 2010 and full payments to Jakarta convention organizer from qualified member are to be made before end August 2010.
For Clubs ~ Any club that register an increase of 5 new, dual or reinstated members in June 2010, each club executive committees for 2009/2010 will receive a District 51 'specially made District theme pin'
To receive credit as a sponsor, your name must appear on the application for Toastmasters club membership (Item 400) along with your home club number when process online. No changes can be made to the applications once they are received by World Headquarters.
New, dual and reinstated members count for credit; transfer and charter members do not.
The new members join dates must fall within June 01st –June 30th 2010.
All applications and payments for new members must be received at World Headquarters no later than June 30 2010.
Subscribe to:
Posts (Atom)







